Sterling Capital Group
Portfolio Intelligence Dashboard · Week of March 7, 2025 · 3 Properties · 13 Units
01 — Net Operating Income
Creston Flats
$44,360
Harborview Commons
$15,130
Meridian Plaza
$30,960
03 — Cash-on-Cash Return
0.5%
Portfolio-wide this period
Rent Collected $141,300
OpEx −$50,850
CapEx drag −$90,000
Net Cash $450
04 — Vacancy & Pipeline
U-202
Harborview Commons
U-401
Creston Flats
02 — Tenant Churn Risk
| Unit | Property | Tenant | Lease End | Reason | Status |
|---|---|---|---|---|---|
| U-201 | Harborview Commons | Brightfield Supply Co. | Feb 28 2026 | Good Standing | Green |
| U-202 | Harborview Commons | — | — | Good Standing | Green |
| U-203 | Harborview Commons | Kestrel Freight Inc. | Jun 30 2025 | Good Standing | Green |
| U-204 | Harborview Commons | Dunmore Logistics | Oct 31 2025 | Late 30 Days | Amber |
| U-301 | Meridian Plaza | Calloway & Finn LLP | Apr 30 2025 | Expiring Soon | Amber |
| U-302 | Meridian Plaza | Horizon Consulting | Dec 31 2025 | Good Standing | Green |
| U-303 | Meridian Plaza | — | Feb 14 2026 | Good Standing | Green |
| U-304 | Meridian Plaza | Talbot Ventures | May 31 2025 | Late 60 Days | Red |
| U-305 | Meridian Plaza | Alcott & Reed | Aug 31 2026 | Good Standing | Green |
| U-401 | Creston Flats | Sunbelt Apparel Co. | Feb 28 2025 | Holdover | Red |
| U-402 | Creston Flats | — | Dec 31 2026 | Good Standing | Green |
| U-403 | Creston Flats | Verde Kitchen & Bar | Jun 14 2026 | Good Standing | Green |
| U-404 | Creston Flats | Montague Fitness | Jul 31 2025 | Late 30 Days | Amber |
05 — OpEx by Property & Category
| Property | Category | Amount |
|---|---|---|
| Creston Flats | Legal & Professional | $4,750 |
| Creston Flats | Security | $3,300 |
| Creston Flats | Utilities | $2,890 |
| Creston Flats | Landscaping | $1,200 |
| Harborview Commons | Property Tax | $12,400 |
| Harborview Commons | Repairs & Maintenance | $5,900 |
| Harborview Commons | Insurance | $5,400 |
| Harborview Commons | Utilities | $1,870 |
| Meridian Plaza | Management Fees | $6,100 |
| Meridian Plaza | Insurance | $3,900 |
| Meridian Plaza | Janitorial | $2,200 |
| Meridian Plaza | Utilities | $940 |
Weekly Brief — Actions for Monday
Call Talbot Ventures (U-304) — 60 days late at Meridian Plaza. Two months unpaid is the legal threshold.
Resolve Sunbelt Apparel (U-401) — Lease expired Feb 28. Still on holdover at Creston Flats. Sign or serve notice.
Chase Calloway & Finn (U-301) — Lease ends Apr 30. Less than 60 days to secure renewal or replacement.
Monitor Dunmore & Montague — Both 30 days late. Follow up before the 60-day threshold.
Pipeline healthy — Both vacant units have active leads. Sales team performing.
0.5% CoC is expected — $90,000 CapEx drag this period. Not a crisis.